Bill & Judy Meyers
Waynesville NC Real Estate
Waynesville NC Real Estate
Waynesville NC Real Estate
Start your Search HERE  
CONTACT
Bill ::: (828).734.2173
Judy ::: (828). 734. 2899
Home | Search Listings | Show All Listings | My Homes | Notify Me | Contact Us | Agent Login

View Our Real Estate Listings    23 Listings - Viewing page 1 of 1
* Click on the ID link or picture icon to view home information
* Click on the up and down arrows to sort Ascending/Descending for each field
* Turn thumbnail images: [ ON ] [ OFF ]

ID
Click here to sort results Ascending  Click here to sort results Descending
MLS
Click here to sort results Ascending  Click here to sort results Descending
Type
Click here to sort results Ascending  Click here to sort results Descending
Pic Status
Click here to sort results Ascending  Click here to sort results Descending
Beds
Click here to sort results Ascending  Click here to sort results Descending
Baths
Click here to sort results Ascending  Click here to sort results Descending
City
Click here to sort results Ascending  Click here to sort results Descending
Sqfeet
Click here to sort results Ascending  Click here to sort results Descending
Price
Click here to sort results Ascending  Click here to sort results Descending
Agent
Click here to sort results Ascending  Click here to sort results Descending
133 381229 Single Family Active 0 0 Waynesville 4412 $697,000 Judy Meyers
147 403583 Single Family No Active 3 3.5 Waynesville 3168 $549,900 Judy Meyers
136 391903 Single Family Active 3 2.5 Waynesville 2882 $449,000 Judy Meyers
140 387723 Single Family Active 3 2.5 Maggie Valley 1700 $375,000 Judy Meyers
116 412215 Single Family Active 3 3 Maggie Valley 3307 $375,000 Judy Meyers
152 416081 Single Family Active 3 2.5 Waynesville 2233 $370,000 Judy Meyers
135 384318 Single Family Active 3 2.5 Waynesville 2641 $369,000 Judy Meyers
109 336880 Single Family Active 3 3 Lake Junaluska 2143 $295,900 Bill Meyers
151 410931 Single Family No Active 3 2 Waynesville 1883 $275,000 Judy Meyers
123 373049 Vacant Lands Active 0 0 0 $225,000 Judy Meyers
138 380138 Single Family Active 5 2 Waynesville 2024 $215,000 Judy Meyers
144 398820 Single Family Active 3 2 Lake Junaluska 1750 $214,900 Judy Meyers
149 411760 Single Family Active 3 2 Waynesville 2275 $214,900 Judy Meyers
145 403147 Vacant Lands Active 0 0 Waynesville 0 $179,900 Judy Meyers
148 392575 Vacant Lands Active 0 0 waynesville 0 $159,900 Judy Meyers
143 389743 Mobile Home Active 4 2 Canton 2000 $155,000 Judy Meyers
126 361590 Vacant Lands Active 0 0 Waynesville 0 $155,000 Judy Meyers
120 Vacant Lands Active 0 0 Waynesville 0 $150,000 Judy Meyers
150 412404 Condo/Townhouse Active 2 1 Clyde 1248 $149,000 Judy Meyers
112 356861 Single Family Active 1 1 Waynesville 725 $129,000 Judy Meyers
146 400525 Vacant Lands Active 0 0 Waynesville 0 $114,500 Judy Meyers
128 354501 Vacant Lands Active 0 0 Waynesville 0 $99,999 Judy Meyers
122 374143 Vacant Lands Active 0 0 Waynesville 0 $89,000 Judy Meyers

 

 



 


This website designed by WNC Web Design Inc. All content copyright ©2005 - 2006